Pico-ITX Embedded Barebone Kit with Intel® Atom™ Processor SoC
SYSTEM | |
FORM FACTOR | Pico-ITX |
PROCESSOR | Intel® Pentium® N4200 (4C, 1.1 GHz, up to 2.5 GHz, TDP 6W) (optional) Intel® Celeron® N3350 (2C, 1.1 GHz, up to 2.4 GHz, TDP 6W) Intel® Atom™ x7-E3950 (4C, 1.6GHz, up to 2GHz, TDP 12W) Intel® Atom™ x5-E3940 (4C, 1.6GHz, up to 1.8GHz, TDP 9.5W) Intel® Atom™ x5-E3930 (2C, 1.3GHz, up to 1.8GHz, TDP 6.5W) |
SYSTEM MEMORY | DDR3L SODIMM Slot x 1, Up to 8GB |
CHIPSET | Intel® SoC |
ETHERNET | Intel® Gigabit Ethernet i211AT, 10/100/1000Base, RJ-45 x 1 |
BIOS | AMI BIOS |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
EXPANSION INTERFACE | miniCard (Half-Size) x 1 |
POWER REQUIREMENT | Normal: +12V |
POWER SUPPLY TYPE | Lockable |
POWER CONSUMPTION | N4200 @ 4GB DRAM/eMMC 32GB, 12V @1.1A (Full Loading) |
SYSTEM SIZE | 4.8" x 3.15" x 1.73" (122 x 80 x 44 mm) |
GROSS WEIGHT | 0.59 lb (0.27 kg) |
OPERATING TEMPERATURE | 32°F~ 122°F (0°C ~ 50°C), 0.5 m/s airflow |
STORAGE TEMPERATURE | -40˚F ~ 176˚F (-40˚C ~ 80˚C) |
HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
MTBF | 170,000 |
DISPLAY | |
CHIPSET | Intel® SoC |
VIDEO OUTPUT | HDMI 1.4 |
TOUCH | — |
I/O | |
STORAGE/SSD | mSATA(Full size) x 1 |
USB PORT | USB 3.2 Gen 1 x 2 (Rear IO) USB 2.0 x 1 (Internal option) |
SERIAL PORT | Optional |
AUDIO | — |
EXPANSION SLOT | RS-232 x 1, RS-232422/485 x 1 (Optional) |
CERTIFICATION | |
CERTIFICATION | CE, FCC |
Name | Type | Version | Release Date |
Notice: Undefined variable: detail_ap in /opt/lampp/htdocs/english/productview.php on line 615