OMNI Series Modules- Panels
PART NUMBER | OMNI-215DHTT-KIT-A1-1011 | OMNI-215DHTT-KIT-A2-1011 | OMNI-221DHTT-KIT-A1-1011 | OMNI-221DHTT-KIT-A2-1012 | OMNI-310DHTT-KIT-A1-1011 | OMNI-310DHTT-KIT-A2-1011 | OMNI-312DHTT-KIT-A1-1011 | OMNI-312DHTT-KIT-A2-1011 | OMNI-312OPDHTT-KIT-A1-1010 | OMNI-312OPDHTT-KIT-A2-1010 | OMNI-312OPDHTT-KIT-A3-1010 | OMNI-315DHTT-KIT-A1-1012 | OMNI-315DHTT-KIT-A2-1012 | OMNI-315OPDHTT-KIT-A1-1011 | OMNI-315OPDHTT-KIT-A2-1011 | OMNI-315OPDHTT-KIT-A3-1011 | OMNI-317DHTT-KIT-A1-1012 | OMNI-317DHTT-KIT-A2-1011 | OMNI-319DHTT-KIT-A1-1012 | OMNI-319DHTT-KIT-A2-1011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISPLAY TYPE | 15.6" TFT-LCD | 15.6" TFT-LCD | 21.5" TFT-LCD | 21.5" TFT-LCD | 10.4" TFT-LCD | 10.4" TFT-LCD | 12.1" TFT-LCD | 12.1" TFT-LCD | 12.1" TFT-LCD | 12.1" TFT-LCD | 12.1" TFT-LCD | 15" TFT-LCD | 15" TFT-LCD | 15" TFT-LCD | 15" TFT-LCD | 15" TFT-LCD | 17" TFT-LCD | 17" TFT-LCD | 19" TFT-LCD | 19" TFT-LCD |
MAX RESOLUTION | 1366 x 768 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 | 800 x 600 | 800 x 600 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
LUMINANCE | 400 cd/m² | 400 cd/m² | 250 cd/m² | 250 cd/m² | 230 cd/m² | 230 cd/m² | 500 cd/m² | 500 cd/m² | 500 cd/m² | 500 cd/m² | 500 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² |
VIEW ANGLE | 160(H), 140(V) | 160(H), 140(V) | 178(H), 178(V) | 178(H), 178(V) | 120(H), 100(V) | 120(H), 100(V) | 160(H), 160(V) | 160(H), 160(V) | 160˚(H), 160˚(V) | 160˚(H), 160˚(V) | 160˚(H), 160˚(V) | 176° (H), 176° (V) | 176° (H), 176° (V) | 176° (H), 176° (V) | 176° (H), 176° (V) | 176° (H), 176° (V) | 170(H), 160(V) | 170(H), 160(V) | 170(H), 160(V) | 170(H), 160(V) |
BACKLIGHT MTBF (HOURS) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50000 | 50000 | 50000 | 70,000 | 70,000 | 70000 | 70000 | 70000 | 50,000 | 50,000 | 50,000 | 50,000 |
TEMP | -10°C ~ 55°C | -10°C ~ 55°C | -10°C ~ 55°C | -10°C ~ 55°C | -10°C ~ 55°C | -10°C ~ 55°C | -10°C ~ 55°C | -10°C ~ 55°C | -10˚C ~ 55˚C | -10˚C ~ 55˚C | -10˚C ~ 55˚C | -10°C ~ 55°C | -10°C ~ 55°C | -10˚C ~ 55˚C | -10˚C ~ 55˚C | -10˚C ~ 55˚C | -10°C ~ 55°C | -10°C ~ 55°C | -10°C ~ 55°C | -10°C ~ 55°C |
TOUCH | Full Flat Resistive Touch Screen | Projectitive Capactive Touch | Full Flat Resistive Touch Screen | Projectitive Capactive Touch | Full Flat Resistive Touch Screen | Projectitive Capactive Touch | Full Flat Resistive Touch Screen | Projectitive Capactive Touch | 5 wire Resistive Touch | Full flat Resistive Touch | Projectitive Capactive Touch | Full Flat Resistive Touch Screen | Projectitive Capactive Touch | 5 wire Resistive Touch | Full flat Resistive Touch | Projectitive Capactive Touch | Full Flat Resistive Touch Screen | Projectitive Capactive Touch | Full Flat Resistive Touch Screen | Projectitive Capactive Touch |
OTHER | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit | Support OMNI CPU BOX kit |
Name | Type | Version | Release Date | |
OMNI Panels kit, datasheet | Datasheet | V1.0 | 12 March 2019 |
Notice: Undefined variable: detail_ap in /opt/lampp/htdocs/english/productview.php on line 615