Powered by the Intel® Celeron® J1900/ N2807 processor, the OMNI-2155 delivers enhanced performance over its preceding models with the maximum resolution of 1366 x 768, memory support of up to 8 GB, (J1900), 4 GB, (N2807) , and VESA 100/ panel mount design.
Some of the most popular expansion interface and I/Os, such as USB type A x 1 for USB 3.2 Gen 1, USB type A x 3 for USB 2.0, HDMI x 1, and 3-pin terminal block x 1 for 9~30 V DC power input, are also featured in the device, making it ideally suited for any industrial or HMI display applications.
SYSTEM | |
PROCESSOR | Intel® Celeron® J1900, 2.0 GHz/ N2807, 1.58 GHz |
SYSTEM MEMORY | 204-pin DDR3L 1333MHz SODIMM x 1, up to 8 GB (J1900), 4 GB (N2807) |
LCD/CRT CONTROLLER | Integrated in Processor |
ETHERNET | 10/100/1000Base-TX, RJ-45 x 2 |
I/O PORT | USB Type A x 1 for USB 3.2 Gen 1, USB Type A x 3 for USB 2.0 SMA antenna hole x 1, HDMI x 1 CFast™ x 1, DB-9 for RS-232/422/485 x 1 RJ-45 x 2 for 10/100/1000Base-TX DB-15 x 1 for VGA 3-pin terminal block x 1 for 9~30 V DC power input LED Power On/Off Switch x 1 (Power on = orange, Power off =N/A) |
STORAGE DISK DRIVE | CFast™ socket x 1, SATA 2.5” HDD bay x 1 |
EXPANSION SLOT | Mini-Card x 2 (Full Size), OMNI I/O Connector x 1, SIM x 2 |
OS SUPPORT | Windows® 7, Windows® 8, Windows® 10, Linux kernel 2.6.x or higher |
MECHANICAL | |
CONSTRUCTION | Aluminum front bezel + metal chassis |
MOUNTING | VESA 100/ Panel mount |
DIMENSION | 16.54" x 10.43" x 2.36" (420mm x 265mm x 60mm) |
GROSS WEIGHT | 14.1 lb (6.4kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -4°F ~ 140°F (-20°C ~ 60°C) with industrial grade device (with 0.5 m/s air flow, according to IEC68-2-14, CPU: N2807) -4°F ~ 131°F (-20°C ~ 55°C) with industrial grade device (with 0.5 m/s air flow, according to IEC68-2-14, CPU: J1900) |
STORAGE TEMPERATURE | -4°F ~ 158°F (-20°C ~ 70°C) |
STORAGE HUMIDITY | 90% @40°C, non-condensing |
ANTI-VIBRATION | 1 Grms/ 5 ~ 500 Hz/ Operation (HDD) |
ANTI-SHOCK | 15 G peak acceleration (11 msec. duration) |
CERTIFICATION | CE/FCC class A |
POWER SUPPLY | |
DC INPUT | DC 9 (min.) ~ 30 (max.) V w/ 3-pin terminal block, ATX Power function |
LCD | |
DISPLAY TYPE | 15.6" TFT-LCD, LED backlight |
MAX. RESOLUTION | 1366 x 768 |
MAX. COLORS | 16.7M colors (8-bit for R,G,B) |
LUMINANCE | 400 cd/m² |
VIEWING ANGLE | 160°(H), 140°(V) |
BACK LIGHT | LED |
BACK LIGHT MTBF (HOURS) | 50000 |
TOUCHSCREEN | |
TYPE | P-CAP/ 5-wire resistive |
LIGHT TRANSMISSION | P-CAP (90% ± 3%), 5-wire Resistive (80% ± 3%) |
Name | Type | Version | Release Date | |
OMNI-2155-BT, datasheet | Datasheet | V2.0 | 26 July 2019 |
Notice: Undefined variable: detail_ap in /opt/lampp/htdocs/english/productview.php on line 615