The MC-1100 Series DIN-rail mountable, fanless, x86 embedded computers use the Intel Atom® E3800 Series processor, feature the most reliable I/O design to maximize connectivity, and support wireless modules (Wi-Fi/3G/LTE), making them suitable for a diverse range of communication applications.
The MC-1100’s wide operating temperature range (-40 to 70°C) and safety/EMI/EMS compliances make it ideal for intelligent computing and communication solutions in critical environments, including marine communication, oil and gas field site monitoring, and transportation.
The MC-1100 Series supports the Moxa Proactive Monitoring tool for device I/O status monitoring and alerts, system temperature monitoring and alerts, and system power management. Close monitoring of the system status makes it easier to recover from errors and provides the most reliable platform for your applications.
The MC-1100 Series is Microsoft Azure Certified for IoT. It can leverage the Microsoft reference configuration and has been tested to work with Microsoft Azure IoT services for Industrial IoT applications.
For more information on the Azure Certified for IoT program, visit: https://catalog.azureiotsuite.com/_newline A complete list of Moxa’s Azure Certified for IoT products is available at: https://catalog.azureiotsuite.com/?q=moxa
MC-1111
MC-1121
MC-1112
MC-1122
Computer | |
CPU | MC-1100-E2-T Series: Intel Atom® Processor E3826 (1M Cache, 1.46 GHz) MC-1100-E4-T Series: Intel Atom® Processor E3845 (2M Cache, 1.91 GHz) |
Graphics Controller | Intel® HD Graphics |
System Memory Pre-installed | 4 GB DDR3L |
System Memory Slot | SODIMM DDR3/DDR3L slot x 1 |
Supported OS | Linux Debian 8 (Linux kernel v4.1) Windows Embedded Standard 7 (WS7E) 64-bit Windows 10 Embedded IOT Ent 2016 LTSB |
Storage Slot | All models: CFast x 1 MC-1111/1121 Series: SD x 1 |
Computer Interface | |
Ethernet Ports | MC-1111/1112 Series: Auto-sensing 10/100/1000 Mbps ports (RJ45 connector) x 2 MC-1121/1122 Series: Auto-sensing 10/100/1000 Mbps ports (RJ45 connector) x 4 |
Serial Ports | MC-1121/1112 Series: RS-232/422/485 ports x 2, software-selectable (DB9 male) MC-1122 Series: RS-232/422/485 ports x 4, software-selectable (DB9 male) |
USB 2.0 | USB 2.0 hosts x 2, type-A connectors |
Digital Input | MC-1121/1122 Series: DIs x 4 |
Digital Output | MC-1121/1122: DOs x 4 |
Expansion Slots | mPCIe slot x 1 |
TPM | TPM v1.2 (MC-1122-E4-TPM-T only) |
Video Output | MC-1111/1121 Series: VGA x 1, DisplayPort x 1 All models: VGA x 1, 15-pin D-sub connector (female) |
Number of SIMs | MC-1121/1122 Series: 1 |
SIM Format | MC-1121/1122 Series: Mini |
LED Indicators | |
System | Power x 1 Storage x 1 |
LAN | 2 per port (10/100/1000 Mbps) |
Serial | 2 per port (Tx, Rx) |
Serial Interface | |
Baudrate | 50 bps to 115.2 kbps |
Connector | DB9 male |
Data Bits | 5, 6, 7, 8 |
Flow Control | ADDC® (automatic data direction control) for RS-485 RTS/CTS, XON/XOFF |
Isolation | N/A |
Parity | None, Even, Odd, Space, Mark |
Power Parameters | |
Input Voltage | 11.4 to 36 VDC |
Power Connector | Terminal block (for DC models) |
Power Consumption | 30 W (max.) |
Reliability | |
Automatic Reboot Trigger | Built-in WDT |
Physical Characteristics | |
Housing | Metal |
Dimensions | MC-1111/1112 Series: 132 x 122 x 68 mm (5.2 x 4.81 x 2.68 in) MC-1121/1122 Series: 132 x 122 x 87 mm (5.2 x 4.81 x 3.43 in) |
Weight | MC-1111/1112 Series: 1,022 g (2.25 lb) MC-1121/1122 Series: 1,340 g (2.95 lb) |
Installation | DIN-rail mounting Wall mounting (with optional kit) |
Environmental Limits | |
Operating Temperature | -40 to 70°C (-40 to 158°F) |
Storage Temperature (package included) | -45 to 75°C (-49 to 167°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Standards and Certifications | |
EMC | EN 55032/24 |
EMI | CISPR 32, FCC Part 15B Class A |
EMS | IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV IEC 61000-4-8 PFMF IEC 61000-4-6 CS: 10 V IEC 61000-4-5 Surge: Power: 1 kV; Signal: 1 kV IEC 61000-4-4 EFT: Power: 2 kV; Signal: 1 kV |
Hazardous Locations | ATEX Zone 2 Class I Division 2 IECEx Zone 2 |
Maritime | DNV-GL IEC 60945 |
Radio Frequency | FCC |
Safety | UL 60950-1 |
Warranty | |
Warranty Period | 3 years |
Details | See www.moxa.com/warranty |
Name | Type | Version | Release Date | |
Datasheet for MC-1100 Series | Datasheet | V1.2 | 31 January 2020 |
CPU | Intel Atom® E3826 |
RAM | 4 GB |
Storage Slots | 1 x CFast 1 x SD |
OS Preinstalled | - |
LAN/Serial | 2/– |
USB 2.0 | 2 |
Video Outputs | 1 x VGA 1 x DP |
Interface Expansion | - |
CPU | Intel Atom® E3845 |
RAM | 4 GB |
Storage Slots | 1 x CFast 1 x SD |
OS Preinstalled | - |
LAN/Serial | 2/– |
USB 2.0 | 2 |
Video Outputs | 1 x VGA 1 x DP |
Interface Expansion | - |
CPU | Intel Atom® E3826 |
RAM | 4 GB |
Storage Slots | 1 x CFast 1 x SD |
OS Preinstalled | - |
LAN/Serial | 4/2 |
USB 2.0 | 2 |
Video Outputs | 1 x VGA 1 x DP |
Interface Expansion | 1 x mPCIe |
CPU | Intel Atom® E3845 |
RAM | 4 GB |
Storage Slots | 1 x CFast 1 x SD |
OS Preinstalled | - |
LAN/Serial | 4/2 |
USB 2.0 | 2 |
Video Outputs | 1 x VGA 1 x DP |
Interface Expansion | 1 x mPCIe |
CPU | Intel Atom® E3845 |
RAM | 4 GB |
Storage Slots | 1 x CFast (32 GB preinstalled) 1 x SD |
OS Preinstalled | WS7E |
LAN/Serial | 4/2 |
USB 2.0 | 2 |
Video Outputs | 1 x VGA 1 x DP |
Interface Expansion | 1 x mPCIe |
CPU | Intel Atom® E3826 |
RAM | 4 GB |
Storage Slots | 1 x CFast |
OS Preinstalled | - |
LAN/Serial | 2/2 |
USB 2.0 | 2 |
Video Outputs | 1 x VGA |
Interface Expansion | - |
CPU | Intel Atom® E3845 |
RAM | 4 GB |
Storage Slots | 1 x CFast |
OS Preinstalled | - |
LAN/Serial | 2/2 |
USB 2.0 | 2 |
Video Outputs | 1 x VGA |
Interface Expansion | - |
CPU | Intel Atom® E3826 |
RAM | 4 GB |
Storage Slots | 1 x CFast |
OS Preinstalled | - |
LAN/Serial | 4/4 |
USB 2.0 | 2 |
Video Outputs | 1 x VGA |
Interface Expansion | 1 x mPCIe |
CPU | Intel Atom® E3845 |
RAM | 4 GB |
Storage Slots | 1 x CFast |
OS Preinstalled | - |
LAN/Serial | 4/4 |
USB 2.0 | 2 |
Video Outputs | 1 x VGA |
Interface Expansion | 1 x mPCIe |
CPU | Intel Atom® E3845 |
RAM | 4 GB |
Storage Slots | 1 x CFast |
OS Preinstalled | - |
LAN/Serial | 4/4 |
USB 2.0 | 2 |
Video Outputs | 1 x VGA |
Interface Expansion | 1 x mPCIe |
Notice: Undefined variable: detail_ap in /opt/lampp/htdocs/productview.php on line 639