The V2406A Series embedded computers are based on the Intel 3rd Gen processor, and feature 4 RS-232/422/485 serial ports, dual LAN ports, audio in/out, 3 USB 2.0 hosts, 2 CFast sockets, and 1 SATA storage socket. The V2406A computers provide dual DVI-I outputs, and in addition are compliant with the mandatory test items of the EN 50155 standard, making the computers suitable for a variety of industrial applications.
The dual megabit/Gigabit Ethernet ports with M12 X-coded connectors offer a reliable solution for network redundancy, promising continuous operation for data communication and management. As an added convenience, the V2406A computers have 6 DIs and 2 DOs for connecting digital input/output devices, and the CFast feature provides the reliability needed for industrial applications that require data buffering and storage expansion.
Preinstalled with Linux Debian 7 or Windows Embedded Standard 7, the V2406A Series provides programmers with a friendly environment for developing sophisticated, bug-free application software at a low cost. Wide-temperature models of the V2406A Series that operate reliably in a -40 to 70°C operating temperature range are also available, offering an optimal solution for applications subjected to harsh environments.
Computer | |
CPU | V2406A-C2 Series: Intel® Celeron® Processor 1047UE (2 M cache, 1.40 GHz) V2406A-C7 Series: Intel® Core™ i7-3517UE Processor (4 M cache, up to 2.80 GHz) |
System Chipset | Mobile Intel® HM65 Express Chipset |
Graphics Controller | Intel® HD Graphics 4000 (integrated) |
System Memory Pre-installed | 4 GB DDR3 |
System Memory Slot | SODIMM DDR3/DDR3L slot x 1 |
Supported OS | Linux Debian 7 Windows Embedded Standard 7 (WS7E) 32-bit Windows Embedded Standard 7 (WS7E) 64-bit |
Storage Slot | 2.5-inch HDD/SSD slots x 1 CFast slot x 2 |
Computer Interface | |
Ethernet Ports | Auto-sensing 10/100/1000 Mbps ports (M12 X-coded) x 2 |
Serial Ports | RS-232/422/485 ports x 4, software selectable (DB9 male) |
USB 2.0 | USB 2.0 hosts x 1, M12 D-coded connector USB 2.0 hosts x 2, type-A connectors |
Audio Input/Output | Line in x 1, Line out x 1, M12 D-coded |
Digital Input | DIs x 6 |
Digital Output | DOs x 2 |
Video Output | DVI-I x 2, 29-pin DVI-I connectors (female) |
Digital Inputs | |
Isolation | 3k VDC |
Connector | Screw-fastened Euroblock terminal |
Dry Contact | On: short to GND Off: open |
I/O Mode | DI |
Sensor Type | Dry contact Wet contact (NPN or PNP) |
Wet Contact (DI to COM) | On: 10 to 30 VDC Off: 0 to 3 VDC |
Digital Outputs | |
Connector | Screw-fastened Euroblock terminal |
Current Rating | 200 mA per channel |
I/O Type | Sink |
Voltage | 24 to 30 VDC |
LED Indicators | |
System | Power x 1 Storage x 1 |
LAN | 2 per port (10/100/1000 Mbps) |
Serial | 2 per port (Tx, Rx) |
Serial Interface | |
Baudrate | 50 bps to 921.6 kbps |
Flow Control | RTS/CTS, XON/XOFF, ADDC® (automatic data direction control) for RS- 485, RTS Toggle (RS-232 only) |
Parity | None, Even, Odd, Space, Mark |
Data Bits | 5, 6, 7, 8 |
Stop Bits | 1, 1.5, 2 |
Serial Signals | |
RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
RS-485-2w | Data+, Data-, GND |
RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |
Power Parameters | |
Input Voltage | 12 to 48 VDC |
Power Connector | M12 A-coded male connector |
Power Consumption (Max.) | 3.3 A @ 12 VDC 0.82 A @ 48 VDC |
Power Consumption | 40 W (max.) |
Physical Characteristics | |
Housing | Aluminum |
IP Rating | IP30 |
Dimensions (with ears) | 275 x 63 x 154 mm (10.83 x 2.47 x 6.06 in) |
Dimensions (without ears) | 250 x 57 x 154 mm (9.84 x 2.23 x 6.06 in) |
Weight | 2,000 g (4.44 lb) |
Installation | DIN-rail mounting (optional), Wall mounting (standard) |
Protection | V2406A-C2-CT-T/C7-CT-T: PCB conformal coating |
Environmental Limits | |
Operating Temperature | Standard Models: -25 to 55°C (-13 to 131°F) Wide Temp. Models: -40 to 70°C (-40 to 158°F) |
Storage Temperature (package included) | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Standards and Certifications | |
EMC | EN 55032/24 |
EMI | CISPR 32, FCC Part 15B Class A |
EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 20 V/m IEC 61000-4-4 EFT: Power: 2 kV; Signal: 2 kV IEC 61000-4-5 Surge: Power: 2 kV IEC 61000-4-6 CS: 10 V IEC 61000-4-8 PFMF |
Railway | EN 50121-4, IEC 60571 |
Railway Fire Protection | EN 45545-2 |
Safety | EN 60950-1, UL 60950-1 |
Shock | IEC 60068-2-27, IEC 61373, EN 50155 |
Vibration | IEC 60068-2-64, IEC 61373, EN 50155 |
Declaration | |
Green Product | RoHS, CRoHS, WEEE |
MTBF | |
Time | 332,173 hrs |
Standards | Telcordia (Bellcore), GB |
Warranty | |
Warranty Period | 3 years |
Details | See www.moxa.com/warranty |
Name | Type | Version | Release Date | |
Datasheet for V2406A Series | Datasheet | V2.4 | 22 January 2020 |
CPU | Celeron 1047UE |
Memory (Default) | 4 GB |
OS CFast (CTO) | 1 (Optional) |
Backup CFast (CTO) | 1 (Optional) |
SSD/HDD Tray (CTO) | 1 (Optional) |
Operating Temp. | -25 to 55°C |
Conformal Coating | - |
CPU | Celeron 1047UE |
Memory (Default) | 4 GB |
OS CFast (CTO) | 1 (Optional) |
Backup CFast (CTO) | 1 (Optional) |
SSD/HDD Tray (CTO) | 1 (Optional) |
Operating Temp. | -40 to 70°C |
Conformal Coating | - |
CPU | Celeron 1047UE |
Memory (Default) | 4 GB |
OS CFast (CTO) | 1 (Optional) |
Backup CFast (CTO) | 1 (Optional) |
SSD/HDD Tray (CTO) | 1 (Optional) |
Operating Temp. | -40 to 70°C |
Conformal Coating | ✓ |
CPU | i7-3517UE |
Memory (Default) | 4 GB |
OS CFast (CTO) | 1 (Optional) |
Backup CFast (CTO) | 1 (Optional) |
SSD/HDD Tray (CTO) | 1 (Optional) |
Operating Temp. | -25 to 55°C |
Conformal Coating | - |
CPU | i7-3517UE |
Memory (Default) | 4 GB |
OS CFast (CTO) | 1 (Optional) |
Backup CFast (CTO) | 1 (Optional) |
SSD/HDD Tray (CTO) | 1 (Optional) |
Operating Temp. | -40 to 70°C |
Conformal Coating | - |
CPU | i7-3517UE |
Memory (Default) | 4 GB |
OS CFast (CTO) | 1 (Optional) |
Backup CFast (CTO) | 1 (Optional) |
SSD/HDD Tray (CTO) | 1 (Optional) |
Operating Temp. | -40 to 70°C |
Conformal Coating | ✓ |
CPU | Celeron 1047UE |
Memory (Default) | 4 GB |
OS CFast (CTO) | 8 GB |
Backup CFast (CTO) | 1 (Optional) |
SSD/HDD Tray (CTO) | 1 (Optional) |
Operating Temp. | -25 to 55°C |
Conformal Coating | - |
CPU | Celeron 1047UE |
Memory (Default) | 4 GB |
OS CFast (CTO) | 8 GB |
Backup CFast (CTO) | 1 (Optional) |
SSD/HDD Tray (CTO) | 1 (Optional) |
Operating Temp. | -40 to 70°C |
Conformal Coating | - |
CPU | i7-3517UE |
Memory (Default) | 4 GB |
OS CFast (CTO) | 8 GB |
Backup CFast (CTO) | 1 (Optional) |
SSD/HDD Tray (CTO) | 1 (Optional) |
Operating Temp. | -40 to 70°C |
Conformal Coating | - |
Notice: Undefined variable: detail_ap in /opt/lampp/htdocs/productview.php on line 639