Intel® XL710 PCI-Express 10G SFP+ 4 Ports Module
MAIN SPECIFICATION | |
FORM FACTOR | 10G Fiber Module |
MAIN CHIPSET | Intel® XL710 Ethernet Controller x 1 |
BYPASS | — |
HOST INTERFACE | PCI-Express [x8] |
LAN PORT | SFP+ 10 GbE Connector x 4 |
INDICATOR | LED x 4 for Active/Link |
QUALIFICATION | CE/FCC Class A |
OPERATING TEMPERATURE | 32°F ~ 104°F (0°C ~ 40°C) |
DIMENSION | 5.71” x 3.03” (145mm x 77mm) |
Name | Type | Version | Release Date | |
NIM-S26C datasheet | Datasheet | V1.0 | 05 January 2021 |
Notice: Undefined variable: detail_ap in /opt/lampp/htdocs/productview.php on line 639