Intel® 82580EB PCI-Express 1G SFP 8 Ports Module
MAIN SPECIFICATION | |
FORM FACTOR | 1G Fiber Module |
MAIN CHIPSET | Intel® 82580EB Ethernet Controller x 2 |
BYPASS | — |
HOST INTERFACE | PCI-Express [x8] (x4 + x4) |
LAN PORT | SFP 1GbE Connector x 8 |
INDICATOR | LED x 8 for Active/Link |
QUALIFICATION | CE/FCC Class A |
OPERATING TEMPERATURE | 32°F ~ 104°F (0°C ~ 40°C) |
DIMENSION | 5.43" x 3.46" (137.8mm x 88mm) |
Name | Type | Version | Release Date | |
PER-C39L, datasheet | Datasheet | V1.0 | 27 April 2016 |
Notice: Undefined variable: detail_ap in /opt/lampp/htdocs/productview.php on line 639