Two PCI-Express 10 Gigabit Ethernet Acceleration Module
MAIN SPECIFICATION | |
FORM FACTOR | 10G Fiber Module |
MAIN CHIPSET | Intel® 82599 Ethernet Controller x 1 |
BYPASS | — |
HOST INTERFACE | PCI-Express [x8] |
LAN PORT | SFP 10GbE Connector x 2 |
INDICATOR | LED x 2 for Active/Link |
QUALIFICATION | CE/FCC Class A |
OPERATING TEMPERATURE | 32°F ~ 104°F (0°C ~ 40°C) |
DIMENSION | 5.43" x 3.46" (137.8mm x 88mm) |
Name | Type | Version | Release Date | |
PER-C35L, datasheet | Datasheet | V1.0 | 11 Febuary 2015 |
Notice: Undefined variable: detail_ap in /opt/lampp/htdocs/productview.php on line 639