Compact Embedded Box PC with Intel® Celeron® Processor SoC
system | |
CPU | Intel® Celeron™ J1900, 2.0 GHz Intel® Celeron™ N2807, 1.58 GHz |
Chipset | Intel® System on Chip |
System Memory | DDR3L 1333 SODIMM slot x 1, up to 8 GB (J1900) or 4 GB (N2807) |
Display Interface | VGA |
Storage Device | mSATA, HDD/SSD |
Ethernet | Realtek® RTL8111E-VL-CG, 10/100/1000Base-TX x 2 |
I/O | RS-232 x 1 USB 2.0 x 1 USB 3.2 Gen 1 x 1 VGA x 1 LAN x 2 Digital I/O x 8 bit Antenna holes x 3 Power switch Power input |
Expansion | Full-size Mini-Card x 1 Half Mini-Card x 1 (for mSATA) SIM card slot x 1 |
Indicator | Power LED HDD active LED |
OS support | Windows® 10, Windows® 8.1, Windows® 7, Windows® Embedded 8, Windows® Embedded 7, Linux Fedora |
power supply | |
Power Requirement | 12 - 24V with 3-pin terminal block |
mechanical | |
Mounting | Wallmount VESA (Mounting kit is optional) DIN rail (Mounting kit is optional) |
Dimensions (W x H x D) | 6.53" x 4.20" x 1.63" (166 mm x 106.6 mm x 41.5 mm) |
Gross Weight | 3.6 lb (1.6 kg) |
Net Weight | 1.76 lb (0.8 kg) |
environmental | |
Operating Temperature | -13°F ~ 140°F (-25°C ~ 60°C) with wide temperature HDD/mSATA (according to IEC68-2-14 with 0.5 m/s AirFlow; with industrial devices) |
Storage Temperature | -22°F ~ 176°F (-30°C ~ 80°C) |
Storage Humidity | 95% @ 40°C, non-condensing |
Anti-Vibration | 5 Grms/ 5 ~ 500Hz/ operation –mSATA |
Certification | CE/FCC class A |
Name | Type | Version | Release Date |
Notice: Undefined variable: detail_ap in /opt/lampp/htdocs/productview.php on line 639