The robust RTC-1010 rugged tablet features an LCD bonded with a scratch-resistant projected capacitive multi-touch screen. The ruggedized tablet is designed to operate in a range of tough conditions, with an operating temperature range of -20°C to 50°C and meets MIL-STD-810G specifications for vibration resistance and drop testing from 122cm. The RTC-1010 boasts waterproof tablet design with its IP65 compliant construction which also keeps out dust and other contaminants.
The RTC-1010 ruggedized tablet is powered by an Intel® Pentium™ or Celeron™ processor and supports Windows 10 IoT. It features 4GB DDR3L memory and 64GB eMMC storage, and an additional 512GB mSATA storage device can be added thanks to an internal Mini Card slot.
The RTC-1010 ruggedized tablet features a 2MP front camera and 8MP rear camera with flash. It has 2D barcode, smart card, and NFC readers, and it can be customized to include a magnetic stripe reader. Multiple USB 3.2 Gen 1 and USB 2.0 ports along with micro HDMI, COM and LAN ports enable greater functionality and connections to peripherals devices.
The RTC-1010 rugged tablet comes with built-in Wi-Fi and Bluetooth, and a 4G LTE module can be added via a second Mini Card slot. The RTC-1010 supports global navigation options including GPS, Beidou, or can be configured for other navigation systems.
The RTC-1010 ruggedized tablet is fitted with a hot-swappable battery to allow for easy, continuous usage. A broad range of accessories also provide greater flexibility and ease of use, including hand and shoulder straps, a docking station, and a charging dock.
The RTC-1010’s ruggedized specifications, flexibility, usability and waterproof tablet design makes it an indispensable tool for everything from field work to powering factory automation applications, and people who spend their working days out in the field.
SYSTEM | |
PROCESSOR | Intel® Celeron® N3350 1.1GHz Dual core up to 2.4GHz Intel® Pentium® N4200 1.1GHz Quad core up to 2.5GHz |
OPERATING SYSTEM | Windows® 10 IOT Enterprise SAC (Default) |
MEMORY | Onboard DDR3L 4GB (Default) |
STORAGE | eMMC 64GB (mSATA III up to 512GB via inside mini-card slot, Optional) |
DISPLAY | 10.1" WXGA (1280x800) 300-nit TFT LCD With Projected Capacitive Multi-Touch Screen |
I/O PORT | Micro-HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 USB 3.2 Gen 1 x 2 (USB Type-C x 1), USB 2.0 x 2, DC-in jack x 1, RS-232/422/485 COM Port x 1, 10/100/1000 Base-T RJ45 x 1, Smart card reader x 1 (Optional, Without IP protection) |
COMMUNICATION | Wi-Fi 802.11 b/g/n, Bluetooth v4.2(EDR+BLE) |
NAVIGATION | Up to 3 GNSS, GPS + Galileo(Default), GLONASS, BeiDou (Optional) |
WWAN (OPTIONAL) | LTE via mini-card slot (Optional) |
CAMERA | 2MP front camera, 8MP rear camera with flash |
SENSOR | G-sensor, E-compass, Gyro-sensor, Light-sensor |
EXPANSION SLOT | Inside mini-card slot x 1, Mini-card slot x 1, Docking connector: USB 2.0 x 1 |
BARCODE SCANNER (OPTIONAL) | 2D Barcode scanner, OPTICON MDI-4100-USB (Optional) |
HF RFID (OPTIONAL) | ISO 15693 (R/W) ISO 18092 (R/W) ISO 14443-A (R/W) ISO 14443-B (Only Read UID) Depend on card type |
PHYSICAL KEY | F0 or Windows (Windows Start Key), F1(BCR Trigger Button (When BCR is enabled)), F2(Screenprint), F3(Ctrl+Alt+Del as Soft Reboot), Volume Up, Volume Down |
MECHANICAL | |
COLOR | Black & Dark Gray |
DIMENSIONS (W X H X D) | 10.71" x 7.48" x 0.80" (272.0 mm x 190.0 mm x 20.4 mm) |
GROSS WEIGHT | 2.2 lb (1.0 Kg) based on configurations |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -4°F ~ 122°F (-20°C ~ 50°C) |
STORAGE TEMPERATURE | -67°F ~ 158°F (-55°C ~ 70°C) |
HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
ENVIRONMENTAL SEALING | IP65 |
VIBRATION | MIL-STD-810G-514.6 Procedure I Cat.24, Fig 514.6E-1 & 514.6E-2 (Unit is non-operating) ASTM 4169-99 Truck Assurance Level II, Schedule E (Unit is non-operating) |
DROP | MIL-STD-810G-516.6, Procedure IV Drop height: 122 cm Number of Drop: 26 times, for all surfaces, edges and corners Condition: Based on 2" plywood over concrete |
SHOCK | — |
ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
CERTIFICATIONS AND STANDARDS | UL60950-1, CE, FCC |
POWER SUPPLY | |
AC/DC ADAPTER | AC 100 ~ 240 V, 50 ~ 60 Hz, Output: 12V/ 3A/ 36W |
BATTERY LIFE | Li-ion Battery 8-hour battery life based on test configurations |
MASTER BATTERY | Hot-swappable battery: 14.4V, 2270mAh, 32.7W |
SLAVE BATTERY | 7.4V, 1530mAh, 11.3W |
DISPLAY | |
LCD | 10.1" TFT-LCD/ 16:10 with LED backlight |
RESOLUTION | 1280 x 800 |
MAX. COLORS | N/A |
DOT SIZE | 0.1692 (H) x 0.1692 (V) mm |
BRIGHTNESS | 300 nits (800 nits optional) |
VIEWING ANGLE | Horizontal: 170° (Typ.), Vertical: 170° (Typ.) |
TOUCH SCREEN | |
TOUCHSCREEN TYPE | Projected capacitive multi-touch screen (PCT) |
LIGHT TRANSMISSION | Min 85% |
Name | Type | Version | Release Date | |
RTC-1010, datasheet | Datasheet | V2.0 | 24 November 2020 |
Notice: Undefined variable: detail_ap in /opt/lampp/htdocs/productview.php on line 639